News & Resources
Get the latest news about Creag Dhubh Wind Farm
Resources Table
Filter by Document Type
16 documents
Date | Name | Type | ||
|---|---|---|---|---|
| 12/17/2025 | Environmental Impact Assessment Scoping Report | Scoping Report | View | |
| 12/17/2025 | Figure 1.1: Site Location Plan | Scoping Report | View | |
| 12/17/2025 | Figure 1.2: Site Layout | Scoping Report | View | |
| 12/17/2025 | Figure 1.3: Constraints Plan | Scoping Report | View | |
| 12/17/2025 | Figure 2.1: Cumulative Wind Farms | Scoping Report | View | |
| 12/17/2025 | Figure 3.1: Bare Ground ZTV Study | Scoping Report | View | |
| 12/17/2025 | Figure 3.2: ZTV Study | Scoping Report | View | |
| 12/17/2025 | Figure 4.1: Ornithological Designated Sites | Scoping Report | View | |
| 12/17/2025 | Figure 4.2: Vantage Point Survey Locations | Scoping Report | View | |
| 12/17/2025 | Figure 4.3: Ornithological Survey Areas | Scoping Report | View |
For additional news and insights, explore our corporate website.
Visit Invenergy.com